May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Mixed berry filling (organic dried cane syrup, fruit juice concentrate [pear, pineapple, peach], mixed berries [blueberries, strawberries, raspberries], tapioca starch, apple powder, vegetable glycerin, natural flavor, pectin, carob bean gum), organic d cane syrup, organic invert cane syrup, organic expeller presses canola oil, organic whole oat flour, organic wheat bran, organic whole oats, organic wheat gluten, organic honey natural flavor (contains organic soybean oil), natural vanilla flavor, organic nonfat dry milk, cream of tartar, baking sodas, soy lecithin (an emulsifier), carrageenan, sea salt. nutrition blend: niacinamide, vitamin b6 (pyridoxide hydrochloride), sodium selenite, vitamin b12 (cyanocobalamine), riboflavin, folic acid, vitamin b1 (thiamin hydrochloride).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (37 g (37 g)) |
|---|---|---|
| Serving Size | 37 g (37 g) | |
| Energy | 1582 (kj) | 585 (kj) |
| Fat | 6.76 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 72.97 (g) | 27 (g) |
| Sugars | 45.95 (g) | 17 (g) |
| Fiber | 2.7 (g) | 0.999 (g) |
| Proteins | 5.41 (g) | 2 (g) |
| Salt | 0.584 (g) | 0.216 (g) |
| Sodium | 0.23 (g) | 0.085 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 3.2 (mg) | 1.18 (mg) |
| Calcium | 54 (mg) | 20 (mg) |
| Iron | 1.95 (mg) | 0.722 (mg) |
| Zinc | 0 (mg) | 0 (mg) |
| Vitamin Pp | 5.405 (mg) | 2 (mg) |
| Vitamin B6 | 0.541 (mg) | 0.2 (mg) |
| Vitamin B2 | 4.595 (mg) | 1.7 (mg) |
| Vitamin B12 | 1.62 (µg) | 0.599 (µg) |
| Vitamin B1 | 4 (mg) | 1.48 (mg) |
| Selenium | 95 (µg) | 35.2 (µg) |
| Folates | 108 (µg) | 40 (µg) |
Vitamins: Folic Acid, Riboflavin, Thiamin, Thiamin Hydrochloride, Vitamin B12, Vitamin B6
Brands: Field Day
Countries: United States
Keywords: Bar, Berry, Day, Field, Mixed, Multi Grain, Snack, Tangy
This product hasn't been added to any lists. Be the first?