May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Blueberry filling (organic dried cane syrup, blueberries, fruit juice concentrate [pineapple, peach, pear, apple], apple powder, tapioca starch, vegetable glycerin, natural flavor, pectin, citric acid, carob bean gum, red cabbage extract [for color]), organic whole grain wheat flour, organic dried cane syrup, organic invert cane syrup, organic expeller pressed canola oil, organic whole oat flour, organic wheat bran, organic whole oats, organic wheat gluten, organic honey, natural flavor (contains organic soybean oil), natural vanilla flavor, organic nonfat dry milk, cream of tartar, baking soda, soy lecithin (an emulsifier), carrageenan, sea salt. nutrition blend: niacinamide, vitamin b6 (pyridoxine hydrochloride), sodium selenite, vitamin b12 (cyanocobalamine), riboflavin, folic acid, vitamin b1 (thiamin hydrochloride).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (37 g (37 g)) |
|---|---|---|
| Serving Size | 37 g (37 g) | |
| Energy | 1582 (kj) | 585 (kj) |
| Fat | 6.76 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 72.97 (g) | 27 (g) |
| Sugars | 43.24 (g) | 16 (g) |
| Fiber | 2.7 (g) | 0.999 (g) |
| Proteins | 5.41 (g) | 2 (g) |
| Salt | 0.617 (g) | 0.228 (g) |
| Sodium | 0.243 (g) | 0.09 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 3.2 (mg) | 1.18 (mg) |
| Calcium | 54 (mg) | 20 (mg) |
| Iron | 0.97 (mg) | 0.359 (mg) |
| Zinc | 0 (mg) | 0 (mg) |
| Vitamin Pp | 5.405 (mg) | 2 (mg) |
| Vitamin B6 | 0.541 (mg) | 0.2 (mg) |
| Vitamin B2 | 4.595 (mg) | 1.7 (mg) |
| Vitamin B12 | 1.62 (µg) | 0.599 (µg) |
| Vitamin B1 | 4 (mg) | 1.48 (mg) |
| Selenium | 95 (µg) | 35.2 (µg) |
| Folates | 108 (µg) | 40 (µg) |
Brands: Field Day
Countries: United States
Keywords: Bar, Blueberry, Day, Field, Multi Grain, Natural, Snack, Super
This product hasn't been added to any lists. Be the first?