Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: organic coconut milk, water, organic agave nectar, organic inulin, organic tapioca syrup solids, organic guar gum, sea salt, organic locust bean gum, vanilla bean specks, natural flavor,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/2 cup (73 g)) |
---|---|---|
Serving Size | 1/2 cup (73 g) | |
Energy | 686 (kj) | 501 (kj) |
Fat | 9.59 (g) | 7 (g) |
Saturated Fat | 8.22 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 26.03 (g) | 19 (g) |
Sugars | 10.96 (g) | 8 (g) |
Fiber | 6.8 (g) | 4.96 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 120 (mg) | 87.6 (mg) |
Sodium | 0.048 (g) | 0.035 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.6 (mg) | 1.17 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.49 (mg) | 0.358 (mg) |
Potassium | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 55 (pct) | 55 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 55 (pct) | 55 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Countries: United States, World
Keywords: Bean, Company, Cream, Dessert, Food, Frozen, Gmo, Ice, Inc, Little, Nadamoo, No, Non, Non Dairy, Organic, Project, Red, Rooster, Vanilla
This product hasn't been added to any lists. Be the first?