Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, organic coconut milk, organic agave syrup, organic tapioca syrup, organic inulin, fudge swirl (sugar, water, cocoa processed with alkali, corn dextrin, glycerin, pectin, locust bean gum, citric acid, lactic acid, malic acid), sweet rice flour, light brown sugar, tapioca flour, brown rice flour, arrowroot flour, organic guar gum, cane sugar,organic coconut oil, non-gmo canola oil, sea salt, sorghum flour, organic locust bean gum, natural flavor, vanilla extract, xanthan gum, baking soda.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2/3 cup (95 g)) |
---|---|---|
Serving Size | 2/3 cup (95 g) | |
Energy | 837 (kj) | 795 (kj) |
Fat | 9.47 (g) | 9 (g) |
Saturated Fat | 7.37 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 24.21 (g) | 23 (g) |
Sugars | 12.63 (g) | 12 (g) |
Fiber | 6.3 (g) | 5.99 (g) |
Proteins | 1.05 (g) | 0.998 (g) |
Salt | 120 (mg) | 114 (mg) |
Sodium | 0.048 (g) | 0.046 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.6 (mg) | 1.52 (mg) |
Calcium | 6 (mg) | 5.7 (mg) |
Iron | 1.05 (mg) | 0.998 (mg) |
Potassium | 106 (mg) | 101 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 23.867 (pct) | 23.867 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 23.864 (pct) | 23.864 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Nadamoo
Countries: United States, World
Keywords: Chip, Chocolate, Cookie, Dessert, Dough, Food, Frozen, Gmo, Nadamoo, No, Non, Project
This product hasn't been added to any lists. Be the first?