Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic coconut milk, water, organic fair trade certified agave nectar, organic inulin, organic tapioca syrup solids, organic fair trade certified cocoa powder, organic guar gum, sea salt, organic locust bean gum, natural flavor.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (95.0g) |
---|---|---|
Serving Size | 95.0g | |
Energy | 748 (kj) | 711 (kj) |
Fat | 9.47 (g) | 9 (g) |
Saturated Fat | 7.37 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 21.1 (g) | 20 (g) |
Sugars | 11.6 (g) | 11 (g) |
Fiber | 7.37 (g) | 7 (g) |
Proteins | 1.05 (g) | 1 (g) |
Salt | 0.132 (g) | 0.125 (g) |
Sodium | 0.053 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.6 (mg) | 1.524 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.99 (mg) | 0.942 (mg) |
Potassium | 89 (mg) | 84.536 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 55 (pct) | 55 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 55 (pct) | 55 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Nadamoo
Countries: United States, World
Keywords: Chocolate, Dessert, Food, Frozen, Gmo, Nadamoo, No, Non, Non Dairy, Organic, Project
This product hasn't been added to any lists. Be the first?