May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 579 (kJ) | |
| Fat | 2.8 (g) | |
| Saturated Fat | 0.4 (g) | |
| Carbohydrates | 21 (g) | |
| Sugars | 0.3 (g) | |
| Fiber | 3.9 (g) | |
| Proteins | 5.1 (g) | |
| Salt | 1.5 (g) | |
| Sodium | 0.6 (g) | |
| Energy Kcal_computed | 0 (g) | |
| Energy Kj | 579 (kJ) | |
| Energy Kj_computed | 0 (g) | |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.75 (pct) | 0.75 (pct) |
| Nova Group | 3 | 3 |
Front
Ingredients
Brands: Aldi, Good Choice
Countries: San Marino
Keywords: Aldi, All, Choice, European Vegetarian Union Vegetarian, Getränke, Getreide, Getreideprodukte, Gnocchetti, Good, Kartoffeln, Lebensmittel, Pflanzliche, Teigwaren, Und, Uovo
This product hasn't been added to any lists. Be the first?