Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic strawberries, organic mangoes, organic bananas, ascorbic acid, citric acid (to preserve color).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (1 cup)) |
---|---|---|
Serving Size | 140 g (1 cup) | |
Energy | 268 (kj) | 375 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 16.43 (g) | 23 (g) |
Sugars | 10.71 (g) | 15 (g) |
Fiber | 2.1 (g) | 2.94 (g) |
Proteins | 0.71 (g) | 0.994 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 85.8 (IU) | 120 (IU) |
Vitamin C | 25.7 (mg) | 36 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.26 (mg) | 0.364 (mg) |
Vitamins: L Ascorbic Acid
Brands: Woodstock
Countries: United States
Keywords: Banana, Blend, Fruit, Mangoe, Organic, Strawberry, Tropical, Woodstock
This product hasn't been added to any lists. Be the first?