Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100G) |
|---|---|---|
| Serving Size | 100G | |
| Energy | 2059 (kj) | 2060 (kj) |
| Fat | 23 (g) | 23 (g) |
| Saturated Fat | 14 (g) | 14 (g) |
| Carbohydrates | 63 (g) | 63 (g) |
| Sugars | 46 (g) | 46 (g) |
| Proteins | 10 (g) | 10 (g) |
| Salt | 0.21 (g) | 0.21 (g) |
| Sodium | 0.084 (g) | 0.084 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?