May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 mL) |
---|---|---|
Serving Size | 250 mL | |
Energy | 151 (kj) | 377 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 5 (mg) | 12.5 (mg) |
Carbohydrates | 5.2 (g) | 13 (g) |
Sugars | 5.2 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.6 (g) | 9 (g) |
Salt | 312.5 (mg) | 781.25 (mg) |
Sodium | 0.05 (g) | 0.125 (g) |
Vitamin A | 10 (% DV) | 25 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.12 (% DV) | 0.3 (% DV) |
Iron | 0 (% DV) | 0 (% DV) |
Vitamin D | 45 (% DV) | 112.5 (% DV) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Cholecalciferol
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?