May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: harina de trigo, azúcar, grasa bovina, sal, lactosa, leudantes químicos
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Milk, Trigo Avena Centeno Sesamo Sulfitos
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 galletas 28 g) |
---|---|---|
Serving Size | 3 galletas 28 g | |
Energy | 1848 (kJ) | 517 (kJ) |
Fat | 12 (g) | 3.36 (g) |
Saturated Fat | 5.2 (g) | 1.46 (g) |
Trans Fat | 0.6 (g) | 0.168 (g) |
Cholesterol | 12 (mg) | 3.36 (mg) |
Carbohydrates | 74 (g) | 20.7 (g) |
Sugars | 8.6 (g) | 2.41 (g) |
Fiber | 1.9 (g) | 0.532 (g) |
Proteins | 8.6 (g) | 2.41 (g) |
Salt | 749.3 (mg) | 210 (mg) |
Sodium | 0.3 (g) | 0.084 (g) |
Polyunsaturated Fat | 0.6 (g) | 0.168 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 5.1 (g) | 1.43 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1848 (kJ) | 517 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?