Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g) |
---|---|---|
Serving Size | 60 g | |
Energy | 1051 (kJ) | 631 (kJ) |
Fat | 0.9 (g) | 0.54 (g) |
Saturated Fat | 0.2 (g) | 0.12 (g) |
Carbohydrates | 52.2 (g) | 31.3 (g) |
Sugars | 4.8 (g) | 2.88 (g) |
Fiber | 3.1 (g) | 1.86 (g) |
Proteins | 8.5 (g) | 5.1 (g) |
Salt | 1.2 (g) | 0.72 (g) |
Sodium | 0.48 (g) | 0.288 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kj | 1051 (kJ) | 631 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Front
Brands: Gut Gunstig
Countries: Germany
Keywords: Brötchen, Brote, Günstig, Getränke, Getreide, Gut, Kartoffeln, Lebensmittel, Pflanzliche, Tiefkühlbrötchen, Und
This product hasn't been added to any lists. Be the first?