Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (6 STRIPS)) |
---|---|---|
Serving Size | 85 g (6 STRIPS) | |
Energy | 640 (kj) | 544 (kj) |
Fat | 4.12 (g) | 3.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 5.88 (g) | 5 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.5 (g) | 2.98 (g) |
Proteins | 23.53 (g) | 20 (g) |
Salt | 1.016 (g) | 0.864 (g) |
Sodium | 0.406 (g) | 0.345 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 39.9 (mg) |
Iron | 3.18 (mg) | 2.7 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Beyond Meat
Countries: United States
Keywords: Beyond, Meat, Plant Based, Protein, Southwest, Strip, Style
This product hasn't been added to any lists. Be the first?