Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic coconut oil, water, organic safflower oil or sunflower oil, organic cashews, soy lecithin, sea salt, culturees
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 g (1 Tbsp)) |
---|---|---|
Serving Size | 14 g (1 Tbsp) | |
Energy | 2690 (kj) | 377 (kj) |
Fat | 71.43 (g) | 10 (g) |
Saturated Fat | 64.29 (g) | 9 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.27 (g) | 0.178 (g) |
Sodium | 0.508 (g) | 0.071 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Miyoko's Kitchen
Countries: United States
Keywords: Creamery, Cultured, European, Kitchen, Miyoko, Style, Veganbutter