May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: cereals 49% (wheat flour , rye flour , flour from whole wheat), chocolate 22% (sugar, cocoa paste, cocoa butter, whey powder ( milk ), butterfat ( milk ), emulsifier (soya lecithin and e476), sugar, vegetable oils (palm, rapeseed), eggs from hens on the ground, skim milk powder, salt, yeast powder, baking powder (carbonate acid sodium), flavour, glucose-fructose syrup,
Allergens: Butyrique, Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 biscuit 19 g) |
|---|---|---|
| Serving Size | 1 biscuit 19 g | |
| Energy | 2092 (kj) | 397 (kj) |
| Fat | 23.4 (g) | 4.45 (g) |
| Saturated Fat | 12.3 (g) | 2.34 (g) |
| Carbohydrates | 65.3 (g) | 12.4 (g) |
| Sugars | 29.6 (g) | 5.62 (g) |
| Fiber | 2.5 (g) | 0.475 (g) |
| Proteins | 5.8 (g) | 1.1 (g) |
| Salt | 0.6 (g) | 0.114 (g) |
| Sodium | 0.24 (g) | 0.046 (g) |
| Carbon Footprint From Known Ingredients | 122.5 (g) | 23.3 (g) |
| Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.076 (pct) | 0.076 (pct) |
| Nova Group | 4 | 4 |
Front
This product hasn't been added to any lists. Be the first?