Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.0 serving (30.0 g)) |
|---|---|---|
| Serving Size | 1.0 serving (30.0 g) | |
| Energy | 1719 (kj) | 516 (kj) |
| Fat | 7.5 (g) | 2.25 (g) |
| Saturated Fat | 3.1 (g) | 0.93 (g) |
| Carbohydrates | 75 (g) | 22.5 (g) |
| Fiber | 18.6 (g) | 5.58 (g) |
| Proteins | 11.5 (g) | 3.45 (g) |
| Salt | 1.91 (g) | 0.573 (g) |
| Sodium | 0.764 (g) | 0.229 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Act Ii
Countries: New Zealand
Keywords: Act, Butter, Flavour, Ii, Light, Popcorn
This product hasn't been added to any lists. Be the first?