May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: sugar, vegetable oil (palm oil, shea oil, sunflower oil, palm kernel oil, &/or safflower oil), peanuts, lactose (milk), reduced protein whey (milk), dextrose, chocolate, skim milk, contains 2% or less of: cocoa, cocoa processed with alkali, hydrogenated vegetable oil (palm kernel oil, palm oil), salt, lecithin (soy), vanillin (artificial flavor), tbhq&citric acid (to maintain freshness). d contains: peanuts, milk, soy. thank you! erving 55mg sodium 2% dv
Allergens: Milk, Peanuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2.0 pieces (28.0 g)) |
|---|---|---|
| Serving Size | 2.0 pieces (28.0 g) | |
| Energy | 2240 (kj) | 628 (kj) |
| Fat | 32.1 (g) | 9 (g) |
| Saturated Fat | 16.1 (g) | 4.5 (g) |
| Carbohydrates | 57.1 (g) | 16 (g) |
| Sugars | 53.6 (g) | 15 (g) |
| Fiber | 3.57 (g) | 1 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 0.491 (g) | 0.138 (g) |
| Sodium | 0.196 (g) | 0.055 (g) |
| Vitamin A | 0 (g) | 0 (g) |
| Calcium | 0.071 (g) | 0.02 (g) |
| Iron | 0.003 (g) | < 0.0009 (g) |
| Potassium | 0.393 (g) | 0.11 (g) |
| Nova Group | 4 | 4 |
| Added Sugars | 46.4 (g) | 13 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 11.719 (pct) | 11.719 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Reeses
Countries: United States
Keywords: Bar, Butter, Giant, Peanut, Reese
This product hasn't been added to any lists. Be the first?