Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic Tomato Puree (water, organic tomato paste), Organic Tomatoes In Juice, Organic Portabella 25g) Mushrooms, Organic Sautéed Onion, Organic Extra Virgin Olive Oil, Organic Mushrooms, Organic Carrot Puree, Sea Salt, Organic Sautéed Garlic, Citric Acid, Organic Mushroom Powder, Organic Oregano, Organic Thyme, Organic Basil, Organic Black Pepper, Calcium Chloride.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (125 g) |
---|---|---|
Serving Size | 125 g | |
Energy | 268 (kj) | 335 (kj) |
Fat | 3.6 (g) | 4.5 (g) |
Saturated Fat | 0.4 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (g) | 0 (g) |
Carbohydrates | 6.4 (g) | 8 (g) |
Sugars | 3.2 (g) | 4 (g) |
Fiber | 1.6 (g) | 2 (g) |
Proteins | 1.6 (g) | 2 (g) |
Salt | 0.6 (g) | 0.75 (g) |
Sodium | 0.24 (g) | 0.3 (g) |
Calcium | 0 (g) | 0 (g) |
Iron | < 0.0009 (g) | < 0.0009 (g) |
Vitamin D | 0 (g) | 0 (g) |
Added Sugars | 0 (g) | 0 (g) |
Potassium | 0.272 (g) | 0.34 (g) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 58.306 (pct) | 58.306 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 55.376 (pct) | 55.376 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?