Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic Tomato Puree (water, organic tomato paste), Organic Tomatoes In Juice, Organic Sautéed Onion, Organic Extra Virgin Olive Oil, Organic Sautéed Garlic, Sea Salt, Organic Basil, Citric Acid, Organic Fennel, Organic Oregano, Calcium Chloride, Organic Thyme, Organic Black Pepper
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (125g) |
---|---|---|
Serving Size | 125g | |
Energy | 268 (kj) | 335 (kj) |
Fat | 3.6 (g) | 4.5 (g) |
Saturated Fat | 0.4 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.4 (g) | 8 (g) |
Sugars | 3.2 (g) | 4 (g) |
Fiber | 1.6 (g) | 2 (g) |
Proteins | 0.8 (g) | 1 (g) |
Salt | 725 (mg) | 906.25 (mg) |
Sodium | 0.232 (g) | 0.29 (g) |
Calcium | 0 (g) | 0 (g) |
Potassium | 0.272 (g) | 0.34 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 59.796 (pct) | 59.796 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 54.026 (pct) | 54.026 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Added Sugars | 0 (g) | 0 (g) |
This product hasn't been added to any lists. Be the first?