Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tomato Puree (Water, Tomato Paste), Tomatoes, Onions, less than 2% of: Brown Sugar, Extra Virgin Olive Oil, Minced Garlic, Potassium Chloride, Calcium Chloride, Dried Basil, Black Pepper, Garlic Powder, Citric Acid*. *Naturally Derived
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/2 cup (125 g) (126 g)) |
---|---|---|
Serving Size | 1/2 cup (125 g) (126 g) | |
Fat | 0.79 (g) | 0.995 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8.73 (g) | 11 (g) |
Sugars | 5.56 (g) | 7.01 (g) |
Fiber | 2.4 (g) | 3.02 (g) |
Proteins | 1.59 (g) | 2 (g) |
Salt | 50 (mg) | 63 (mg) |
Sodium | 0.02 (g) | 0.025 (g) |
Vitamin A | 47.7 (IU) | 60.1 (IU) |
Vitamin C | 2.9 (mg) | 3.65 (mg) |
Calcium | 16 (mg) | 20.2 (mg) |
Iron | 0.57 (mg) | 0.718 (mg) |
Potassium | 437 (mg) | 551 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Nova Group | 3 | 3 |
Monounsaturated Fat | 0.79 (g) | 0.995 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 94.022 (pct) | 94.022 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 91.242 (pct) | 91.242 (pct) |
Brands: Angela Mia
Countries: United States, World
Keywords: Added, Angela, Condiment, Gmo, Grocerie, Marinara, Mia, No, Non, Project, Salt, Sauce
This product hasn't been added to any lists. Be the first?