Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn (74%), Sunflower Oil, Sugar, Pea Fibre, Sea Salt.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 serving (28 g)) |
---|---|---|
Serving Size | 1 serving (28 g) | |
Energy | 1870 (kj) | 523 (kj) |
Fat | 13.6 (g) | 3.8 (g) |
Saturated Fat | 1.07 (g) | 0.3 (g) |
Carbohydrates | 71.4 (g) | 20 (g) |
Sugars | 8.93 (g) | 2.5 (g) |
Fiber | 4.64 (g) | 1.3 (g) |
Proteins | 6.79 (g) | 1.9 (g) |
Salt | 0.893 (g) | 0.25 (g) |
Sodium | 0.357 (g) | 0.1 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Popworks
Countries: United Kingdom
Keywords: And, Appetizer, Beverage, Chip, Corn, Crisp, Food, Gluten, No, Plant Based, Popwork, Salty, Snack, Sweet, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?