Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: carbonated water, sugar, colour (caramel e150), acid (phosphoric acid), natural flavourings (including caffeine)
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml) |
|---|---|---|
| Serving Size | 250 ml | |
| Energy | 180 (kJ) | 450 (kJ) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 10.6 (g) | 26.5 (g) |
| Sugars | 10.6 (g) | 26.5 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.01 (g) | 0.025 (g) |
| Sodium | 0.004 (g) | 0.01 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 180 (kJ) | 450 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Coca Cola
Countries: Algeria, Austria, Belgium, Democratic Republic Of The Congo, France, Germany, Italy, Morocco, Poland, Reunion, Sweden, Switzerland, Tunisia, Ukraine, United Kingdom
Keywords: Beverage, Carbonated, Coca, Coca Cola, Coke, Cola, Dot, Drink, Gazowane, Green, Original, Soda, Sugar, Sweetened, Taste, With
This product hasn't been added to any lists. Be the first?