May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: potato (potato starch,dried potato), sunflower oil(24%), rice flour, barbecue beef flavour (salt, rice flour, dried yeast extract, dried whey (milk,dried onion, potassium chloride,sugar, natural flavourings, dried tomato, colour: paprika extract),maize flour, natural flavouring contains potassium chloride,salt,maltodextrin, dried onion salt, for allergens see ingredients in bold, also may contain gluten,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (34g) |
|---|---|---|
| Serving Size | 34g | |
| Energy | 2091 (kJ) | 711 (kJ) |
| Fat | 24 (g) | 8.16 (g) |
| Saturated Fat | 2.3 (g) | 0.782 (g) |
| Carbohydrates | 65 (g) | 22.1 (g) |
| Sugars | 1.2 (g) | 0.408 (g) |
| Fiber | 2.2 (g) | 0.748 (g) |
| Proteins | 3.8 (g) | 1.29 (g) |
| Salt | 2.2 (g) | 0.748 (g) |
| Sodium | 0.88 (g) | 0.299 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.292 (pct) | 0.292 (pct) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.292 (pct) | 0.292 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 2091 (kJ) | 711 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
| Carbon Footprint From Known Ingredients | 0 (g) | 21.2 (g) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?