Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Roter Trauben-, Apfel-, Aronia-, Holundersaft, Acerolamark, Vitamin C, Zinkgluconat.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (125.0g) |
|---|---|---|
| Serving Size | 125.0g | |
| Energy | 235 (kJ) | 294 (kJ) |
| Fat | 0.5 (g) | 0.625 (g) |
| Saturated Fat | 0.1 (g) | 0.125 (g) |
| Carbohydrates | 13 (g) | 16.2 (g) |
| Sugars | 13 (g) | 16.2 (g) |
| Fiber | 0.5 (g) | 0.625 (g) |
| Proteins | 0.5 (g) | 0.625 (g) |
| Salt | 0.03 (g) | 0.038 (g) |
| Sodium | 0.012 (g) | 0.015 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fiber_modifier | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 40.179 (pct) | 40.179 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 40.179 (pct) | 40.179 (pct) |
| Nova Group | 1 | 1 |
| Energy Kj | 235 (kJ) | 294 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Vitamin C
Minerals: Zinc Gluconate
Front
Nutrition
Ingredients
Brands: Rotbackchen
Countries: Germany
Keywords: Fruchsäfte, Fruchtgetränke, Getränke, Immunstark, Lebensmittel, Mehrfruchtsaft, Mit, Multifruchtsäfte, Nektare, Pflanzliche, Rotbäckchen, Säfte, Und, Vegan, Vegetarisch, Vitamin, Zink
This product hasn't been added to any lists. Be the first?