Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10.0g) |
|---|---|---|
| Serving Size | 10.0g | |
| Energy | 3515 (kj) | 352 (kj) |
| Fat | 47.8 (g) | 4.78 (g) |
| Saturated Fat | 6.8 (g) | 0.68 (g) |
| Carbohydrates | 16.9 (g) | 1.69 (g) |
| Sugars | 1.4 (g) | 0.14 (g) |
| Fiber | 10.9 (g) | 1.09 (g) |
| Proteins | 20.3 (g) | 2.03 (g) |
| Salt | 0.1 (g) | 0.01 (g) |
| Sodium | 0.04 (g) | 0.004 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?