May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Soybean oil, relish (cucumbers, water, vinegar, dehydrated onions, salt, dehydrated garlic, alum, calcium chloride, xanthan gum, sodium benzoate (preservative), turmeric (color), high fructose corn syrup, water, egg yolks, vinegar, food starchmodified, nonfat dry milk, salt, mustard flour, xanthan gum, sodium benzoate (preservative), natural flavors, calcium disodium edta (preservative).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 30 g (2 Tbsp) | |
| Energy | 1674 (kj) | 502 (kj) |
| Fat | 40 (g) | 12 (g) |
| Saturated Fat | 6.67 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 16.67 (g) | 5 (g) |
| Sugars | 13.33 (g) | 4 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 1.44 (g) | 0.432 (g) |
| Sodium | 0.567 (g) | 0.17 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 33 (mg) | 9.9 (mg) |
Brands: Hoffman House
Countries: United States
Keywords: Hoffman, House, Sauce, Tartar
This product hasn't been added to any lists. Be the first?