May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, malted barley, wheat, hops, yeast
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (330ml) |
---|---|---|
Serving Size | 330ml | |
Energy | 156 (kJ) | 515 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 3.5 (g) | 11.6 (g) |
Sugars | 0.5 (g) | 1.65 (g) |
Proteins | 0.3 (g) | 0.99 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Alcohol | 4 (% vol) | 4 (% vol) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kj | 156 (kJ) | 515 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 3 | 3 |
Front
Nutrition
Ingredients
Brands: Camden Town Brewery
Countries: United Kingdom
Keywords: Ale, Brewery, Camden, India, Pale, Town, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?