Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 bottle (500 ml)) |
---|---|---|
Serving Size | 1 bottle (500 ml) | |
Energy | 251 (kJ) | 1255 (kJ) |
Fat | 2.2 (g) | 11 (g) |
Saturated Fat | 1.5 (g) | 7.5 (g) |
Carbohydrates | 2.8 (g) | 14 (g) |
Sugars | 2.6 (g) | 13 (g) |
Fiber | 0.03 (g) | 0.15 (g) |
Proteins | 7.4 (g) | 37 (g) |
Salt | 0.276 (g) | 1.378 (g) |
Sodium | 0.11 (g) | 0.551 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kj | 251 (kJ) | 1255 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?