May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Alaska Seelachs-Filet (52%), Vollmilch, Brokkoli (8,4%), Blattspinat (8,4%), Markerbsenschoten (7,2%), Speisequarkzubereitung (Speisequark, Joghurt mild aus entrahmter Milch), Paniermehl (2,1%) (Weizenmehl, Hefe, Traubenzucker, Salz), Rapsöl, Stärke, Wasser, Kräuter, Salz, Gewürze.
Allergens: Fish, Gluten, Milk, Speisequarkzubereitung
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
---|---|---|
Serving Size | 100g | |
Energy | 362 (kJ) | 362 (kJ) |
Fat | 2.9 (g) | 2.9 (g) |
Saturated Fat | 0.6 (g) | 0.6 (g) |
Carbohydrates | 5 (g) | 5 (g) |
Sugars | 1.2 (g) | 1.2 (g) |
Fiber | 0.5 (g) | 0.5 (g) |
Proteins | 10 (g) | 10 (g) |
Salt | 0.7 (g) | 0.7 (g) |
Sodium | 0.28 (g) | 0.28 (g) |
Energy Kj_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 24 (pct) | 24 (pct) |
Fruits Vegetables Nuts | 26 (pct) | 26 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 25.05 (pct) | 25.05 (pct) |
Nova Group | 3 | 3 |
Energy Kj | 362 (kJ) | 362 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?