May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: maize, sunflower oil (22%), pickled onion flavour (wheat flo, acidit regulator: sodium diacetate, salt, dried onion, ac d: citric acid, flavour enhancer: monosodium glutamate, flavourings, cayenne extract, ground white pepper), dried potato, salt.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 2028 (kj) | |
Fat | 23.077 (g) | |
Saturated Fat | 2.308 (g) | |
Carbohydrates | 28.462 (g) | |
Sugars | 26.923 (g) | |
Fiber | 3.846 (g) | |
Proteins | 6.154 (g) | |
Salt | 3.308 (g) | |
Sodium | 1.323 (g) | |
Energy Kcal_computed | 0 (g) | |
Fruits Vegetables Legumes Estimate From Ingredients | 0.156 (pct) | 0.156 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0.156 (pct) | 0.156 (pct) |
Nova Group | 4 | 4 |
Vitamins: Vitamin D
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?