Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Wasser, Säuerungsmittel Zitronensäure, Kohlensäure, Tarin (400mg / 100ml), Säureregulator (Natriumcarbonate, Magnesiumcarbonat), Süssungsmittel (Acesulfam K, Aspartam), Kafein (32mg / 100ml), Vitamine (Niacin, Pantothensäure, B6, B12), Aroma, Verdickungsmittel Xanthan, Farbstoffe (Zuckercouleur, Riboflavin)
Allergens: Fenilalanina
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Can (250 ml)) |
---|---|---|
Serving Size | 1 Can (250 ml) | |
Energy | 10 (kJ) | 25 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | < 0.0009 (g) | < 0.0009 (g) |
Sodium | < 0.0009 (g) | < 0.0009 (g) |
Vitamin Pp | 0.003 (g) | 0.008 (g) |
Caffeine | 0.032 (g) | 0.08 (g) |
Vitamin B6 | 0.002 (g) | 0.005 (g) |
Vitamin B12 | 0 (g) | 0 (g) |
Taurine | 400 (mg) | 1000 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 10 (kJ) | 25 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Niacin, Pantothenic Acid
Front
Nutrition
Ingredients
Brands: Red Bull
Countries: Australia, Austria, Belgium, France, Germany, Ireland, Italy, New Zealand, Spain, Switzerland, United Kingdom
Keywords: Artificially, Austria, Beverage, Bull, Carbonated, Drink, Energy, In, Low, Made, No, Non Alcoholic, Or, Red, Soda, Sugar, Sugarfree, Sweetened, Swis
This product hasn't been added to any lists. Be the first?