Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: ingredients: Water, Acid (Citric Acid), Carbon Dioxide, Taurine (0.4%), Acidity Regulators (Sodium Carboara Magnesium Carbonates Sweeteners (Acesulfame K, Aspartame), Caffeine (0.03%), Vitamins (Niacin nlathenic Acid, B6, B12), Flavourings, Thickener xanthan Gum), Colours (Plain Caramel, Riboflavin) Contiains a source of Phenylanine.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250ml) |
---|---|---|
Serving Size | 250ml | |
Energy | 13 (kj) | 32.5 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.1 (g) | 0.25 (g) |
Sodium | 0.04 (g) | 0.1 (g) |
Pantothenic Acid | 2 (mg) | 5 (mg) |
Caffeine | 32 (mg) | 80 (mg) |
Nova Group | 4 | 10 |
Taurine | 400 (mg) | 1000 (mg) |
Vitamin B12 | 2 (µg) | 5 (µg) |
Vitamin B6 | 2 (mg) | 5 (mg) |
Vitamin Pp | 8 (mg) | 20 (mg) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?