May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Weizenmehl, Wasser, Roggenmehl, Sauerteig (Roggenmehl, Wasser), Speisesalz, Hefe, Malzextrakt-Rustikal (Gerstenmalz, Wasser).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (63.0g) |
|---|---|---|
| Serving Size | 63.0g | |
| Energy | 983 (kJ) | 619 (kJ) |
| Fat | 0.9 (g) | 0.567 (g) |
| Saturated Fat | 0.2 (g) | 0.126 (g) |
| Carbohydrates | 46 (g) | 29 (g) |
| Sugars | 2 (g) | 1.26 (g) |
| Proteins | 6.6 (g) | 4.16 (g) |
| Salt | 1.4 (g) | 0.882 (g) |
| Sodium | 0.56 (g) | 0.353 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 983 (kJ) | 619 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 3 | 3 |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?