Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: 25% Ackerbohnenprotein, Maismehl, Kichererbsenmehl, Verdickungsmittel Methylcellulose, Carrageen, Gellan; natürliche Aromen, Zucker, Flohsamenschalen, Speisesalz, Säureregulator: Natriumcitrate, Kurkuma.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1347 (kJ) | |
| Fat | 2.9 (g) | |
| Saturated Fat | 0.8 (g) | |
| Carbohydrates | 45 (g) | |
| Sugars | 6.5 (g) | |
| Fiber | 17 (g) | |
| Proteins | 20 (g) | |
| Salt | 4.4 (g) | |
| Sodium | 1.76 (g) | |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | |
| Sugars_prepared | 1.1 (g) | |
| Sodium_prepared | 0.292 (g) | |
| Saturated Fat_prepared_modifier | 0 (g) | |
| Saturated Fat_prepared | 0.5 (g) | |
| Salt_prepared | 0.73 (g) | |
| Proteins_prepared | 3.3 (g) | |
| Nova Group | 4 | 4 |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | |
| Fiber_prepared | 3 (g) | |
| Fat_prepared | 0.5 (g) | |
| Energy_prepared | 225 (kJ) | |
| Energy Kj_prepared | 225 (kJ) | |
| Energy Kj_computed | 0 (g) | |
| Energy Kj | 1347 (kJ) | |
| Energy Kcal_prepared | 54 (kcal) | |
| Energy Kcal_computed | 0 (g) | |
| Carbohydrates_prepared | 7.5 (g) |
Front
Nutrition
Ingredients
Brands: Greenforce
Countries: Germany, Ireland, Switzerland
Keywords: Ei, Getranke, Greenforce, Lebensmittel, Note, Nutriscore, Pflanzliche, Und, Vegan, Vegane, Vegetarisch
This product hasn't been added to any lists. Be the first?