May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28.3 g)) |
|---|---|---|
| Serving Size | 1 ONZ (28.3 g) | |
| Energy | 2218 (kj) | 628 (kj) |
| Fat | 31.8 (g) | 9 (g) |
| Saturated Fat | 7.07 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 49.47 (g) | 14 (g) |
| Sugars | 3.53 (g) | 0.999 (g) |
| Fiber | 3.5 (g) | 0.991 (g) |
| Proteins | 7.07 (g) | 2 (g) |
| Salt | 2.65 (g) | 0.75 (g) |
| Sodium | 1.06 (g) | 0.3 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 21.2 (mg) | 6 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.27 (mg) | 0.359 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0.283 (mg) | 0.08 (mg) |
| Vitamin Pp | 2.827 (mg) | 0.8 (mg) |
| Polyunsaturated Fat | 17.67 (g) | 5 (g) |
| Phosphorus | 71 (mg) | 20.1 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 7.07 (g) | 2 (g) |
| Magnesium | 28 (mg) | 7.92 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Utz, Utz Quality Foods Inc
Countries: United States
Keywords: Chip, Crab, Food, Inc, Quality, Snack, The, Utz
This product hasn't been added to any lists. Be the first?