Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potatoes, safflower and/or sunflower and/or canola oil, dried honey powder (cane syrup, honey), mustard powder, salt, onion powder, garlic powder, citric acid, spice, maltodextrin.
Allergens: Mustard
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAG (56 g)) |
|---|---|---|
| Serving Size | 1 BAG (56 g) | |
| Energy | 2167 (kj) | 1210 (kj) |
| Fat | 32.143 (g) | 18 (g) |
| Saturated Fat | 3.571 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 57.143 (g) | 32 (g) |
| Sugars | 5.357 (g) | 3 (g) |
| Fiber | 5.357 (g) | 3 (g) |
| Proteins | 7.143 (g) | 4 (g) |
| Salt | 1.116 (g) | 0.625 (g) |
| Sodium | 0.446 (g) | 0.25 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 37.5 (mg) | 21 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.722 (mg) |
| Polyunsaturated Fat | 3.57 (g) | 2 (g) |
| Potassium | 1107 (mg) | 620 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 21.43 (g) | 12 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 5.729 (pct) | 5.729 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Kettle, Kettle Brand
Countries: United States, World
Keywords: Brand, Chip, Dijon, Gluten, Gmo, Honey, Kettle, No, Non, Potato, Project, Snack
This product hasn't been added to any lists. Be the first?