May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Weizenmehl, Palmfett, Wasser, Ethylalkohol, Rapsöl, Weizenstärke, Weizenkleber, Speisesalz, Säuerungsmittel: Citronensäure.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1825 (kJ) | |
| Fat | 31 (g) | |
| Saturated Fat | 17 (g) | |
| Carbohydrates | 31 (g) | |
| Sugars | 1.3 (g) | |
| Fiber | 0 (g) | |
| Proteins | 5.6 (g) | |
| Salt | 0.55 (g) | |
| Sodium | 0.22 (g) | |
| Energy Kcal_computed | 0 (g) | |
| Energy Kj | 1825 (kJ) | |
| Energy Kj_computed | 0 (g) | |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | |
| Fruits Vegetables Nuts Estimate From Ingredients | 2.778 (pct) | 2.778 (pct) |
| Nova Group | 4 | 4 |
Front
Ingredients
Brands: Good Choice
Countries: Austria, Germany, Switzerland
Keywords: Blätterteig, Choice, Getränke, Getreide, Getreideprodukte, Good, Kartoffeln, Kuchenteig, Lebensmittel, Pflanzliche, Platten, Und, Vegan, Vegetarisch
This product hasn't been added to any lists. Be the first?