Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Apple cider vinegar*, molasses, wheat-free tamari* (water, soybeans*, salt), filtered water, evaporated cane juice*, salt, lemon juice concentrate*, ginger puree*, tamarind*, chili pepper*, garlic powder*, xanthan gum, shiitake mushrooms*, allspice*, clov
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 ml (1 tsp)) |
---|---|---|
Serving Size | 5 ml (1 tsp) | |
Energy | 418 (kj) | 0 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 20 (g) | 0 (g) |
Sugars | 20 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 6.604 (g) | 0 (g) |
Sodium | 2.6 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 700 (mg) | 0 (mg) |
Brands: Ce De Candy Inc
Countries: United States
Keywords: Candy, Ce, De, Free, Gluten, Inc, Organic, Sauce, Vegan, Worcestershire