Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Freeze-dried miso (water, soybeans, rice, salt roasted soybean powder, koji culture [aspergillus oryzae], wakame seaweed, green onion.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (9 g)) |
---|---|---|
Serving Size | 1 cup (9 g) | |
Energy | 1628 (kj) | 147 (kj) |
Fat | 16.67 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 33.33 (g) | 3 (g) |
Sugars | 33.33 (g) | 3 (g) |
Fiber | 11.1 (g) | 0.999 (g) |
Proteins | 22.22 (g) | 2 (g) |
Salt | 19722.5 (mg) | 1780 (mg) |
Sodium | 7.889 (g) | 0.71 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 222 (mg) | 20 (mg) |
Iron | 8 (mg) | 0.72 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 11.621 (pct) | 11.621 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 11.621 (pct) | 11.621 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Edward Sons Trading Company Inc
Countries: United States
Keywords: Company, Edward, Inc, Meal, Miso Cup, Savory, Seaweed, Son, Soup, Trading, With
This product hasn't been added to any lists. Be the first?