Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated Water, Malic Acid, Natural Flavors, Fruit And Vegetable Juice (For Color), Potassium Benzoate (To Ensure Freshness), Citric Acid, Sucralose, Caffeine From Natural Sources, Green Tea Extract, Retinol (Vitamin A), Niacinamide (Vitamin B3), Calcium Pantothenate (Vitamin B5), Cholecalciferol (Vitamin D3), Biotin, Cyanocobalamin (Vitamin B12), Pyridoxine Hydrochloride (Vitamin B6)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (473 ml) |
---|---|---|
Serving Size | 473 ml | |
Energy | 4.44 (kcal) | 21 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 135 (µg) | 639.474 (µg) |
Vitamin B6 | 0.255 (mg) | 1.206 (mg) |
Vitamin B12 | 0.36 (µg) | 1.703 (µg) |
Vitamin D | 3 (µg) | 14.196 (µg) |
Vitamin Pp | 2.4 (mg) | 11.361 (mg) |
Biotin | 4.5 (µg) | 21.293 (µg) |
Pantothenic Acid | 0.75 (mg) | 3.538 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 5 (pct) | 5 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 2.5 (pct) | 2.5 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Caffeine | 70 (mg) | 331.081 (mg) |
Front
Nutrition
Brands: Sparkling Ice
Countries: United States
Keywords: Beverage, Caffeine, Cherry, Enhanced, Ice, Sparkling, Vanilla, Water
This product hasn't been added to any lists. Be the first?