Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.0 portion (194.0 g)) |
|---|---|---|
| Serving Size | 1.0 portion (194.0 g) | |
| Energy | 718 (kj) | 1393 (kj) |
| Fat | 4.54 (g) | 8.8 (g) |
| Saturated Fat | 0.619 (g) | 1.2 (g) |
| Carbohydrates | 22.8 (g) | 44.3 (g) |
| Sugars | 2.11 (g) | 4.1 (g) |
| Fiber | 2.11 (g) | 4.1 (g) |
| Proteins | 8.97 (g) | 17.4 (g) |
| Salt | 4.51 (g) | 8.753 (g) |
| Sodium | 1.8 (g) | 3.501 (g) |
| Vitamin A | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Brands: Select Go Lidl
Countries: United Kingdom
Keywords: Go, Lidl, Mayonnaise, Select, Sweetcorn, Tuna, With
This product hasn't been added to any lists. Be the first?