May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dried Spaghetti Pasta (53%) (Durum Wheat Semolina), Pea Protein, Carbonara Style Seasoning Blend (7.9%) (Dairy Free Creamer (Sunflower Oil, Glucose Syrup, Modified Starch), Yeast Extract, Parsley, Garlic Powder, Onion Powder, Black Pepper), Textured Vegetable Protein (7.1%) (Pea Protein (2.7%), Vegetable Oils (Rapeseed Oil, Sunflower Oil), Yeast Extract, Salt, Vegetable Concentrates (Beetroot, Caramelised Carrot, Carrot), Water, Natural Flavouring, Smoked Water, Dried Vegetables (Onion, Potato, Leek), Dextrose, Garlic Powder, Black Pepper, Sugar, Lemon Juice Concentrate, Bay Leaves, Sage Oil), Corn Starch, Flaxseed Oil Powder, Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Chloride (as Sodium Chloride), Calcium (as Calcium Carbonate), Sodium, Iodine (as Potassium Iodide), Zinc (as Zinc Oxide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha Tocopherol Acetate), Pantothenic Acid (as Calcium-D Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D (D2 as Ergocalciferol, D3 as Plant-Derived Cholecalciferol), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Rivoflavin), Vitamin B1(Thiamine Mononitrate), Folate (as Calcium L-Methylfolate)), Lutein, Lycopene, Zeaxanthin), Coconut Milk Powder, Natural Flavouring, Sunflower Oil Powder.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Mustard
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (99 g) |
---|---|---|
Serving Size | 99 g | |
Energy | 1704 (kJ) | 1690 (kJ) |
Fat | 11 (g) | 10.9 (g) |
Saturated Fat | 2.1 (g) | 2.08 (g) |
Carbohydrates | 50 (g) | 49.5 (g) |
Sugars | 2.1 (g) | 2.08 (g) |
Fiber | 3.4 (g) | 3.37 (g) |
Proteins | 25 (g) | 24.8 (g) |
Salt | 1.4 (g) | 1.39 (g) |
Sodium | 0.56 (g) | 0.554 (g) |
Vitamin A | 183 (µg) | 181 (µg) |
Vitamin C | 61 (mg) | 60.4 (mg) |
Calcium | 284 (mg) | 281 (mg) |
Iron | 5.1 (mg) | 5.05 (mg) |
Omega 6 Fat | 1.7 (g) | 1.68 (g) |
Selenium | 12 (µg) | 11.9 (µg) |
Saturated Fat_prepared | 2.12 (g) | 2.1 (g) |
Pantothenic Acid | 1.2 (mg) | 1.19 (mg) |
Salt_prepared | 1.41 (g) | 1.4 (g) |
Proteins_prepared | 25.3 (g) | 25 (g) |
Sugars_prepared | 2.12 (g) | 2.1 (g) |
Potassium | 954 (mg) | 944 (mg) |
Polyunsaturated Fat | 3.4 (g) | 3.37 (g) |
Phosphorus | 274 (mg) | 271 (mg) |
Zinc | 2.2 (g) | 2.18 (g) |
Vitamin Pp | 3 (mg) | 2.97 (mg) |
Vitamin K | 36 (µg) | 35.6 (µg) |
Vitamin E | 2.2 (mg) | 2.18 (mg) |
Vitamin D | 4 (µg) | 3.96 (µg) |
Sodium_prepared | 0.566 (g) | 0.56 (g) |
Vitamin B6 | 0.32 (mg) | 0.317 (mg) |
Vitamin B2 | 0.3 (mg) | 0.297 (mg) |
Vitamin B12 | 0.81 (µg) | 0.802 (µg) |
Vitamin B1 | 0.24 (mg) | 0.238 (mg) |
Energy Kj | 1704 (kJ) | 1690 (kJ) |
Energy Kcal_prepared | 404 (kcal) | 400 (kcal) |
Energy Kcal_computed | 0 (g) | 0 (g) |
En Zeaxanthin | 0.1 (g) | 0.099 (g) |
En Medium Chain Triglycerides | 0.7 (g) | 0.693 (g) |
En Lycopene | 1 (mg) | 0.99 (mg) |
En Lutein | 1.2 (mg) | 1.19 (mg) |
Energy Kj_computed | 0 (g) | 0 (g) |
Copper | 0.2 (mg) | 0.198 (mg) |
Chromium | 8.1 (µg) | 8.02 (µg) |
Choline | 112 (mg) | 111 (mg) |
Chloride | 528 (mg) | 523 (mg) |
Carbohydrates_prepared | 49.5 (g) | 49 (g) |
Nova Group | 4 | 4 |
Biotin | 13 (µg) | 12.9 (µg) |
Monounsaturated Fat | 5.1 (g) | 5.05 (g) |
Molybdenum | 22 (µg) | 21.8 (µg) |
Manganese | 0.73 (mg) | 0.723 (mg) |
Magnesium | 85.2 (mg) | 84.3 (mg) |
Omega 3 Fat | 1.3 (g) | 1.29 (g) |
Iodine | 30.4 (µg) | 30.1 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 2.194 (pct) | 2.194 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 1.365 (pct) | 1.365 (pct) |
Folates | 81.2 (µg) | 80.4 (µg) |
Fiber_prepared | 3.43 (g) | 3.4 (g) |
Fat_prepared | 11.1 (g) | 11 (g) |
Energy_prepared | 1700 (kJ) | 1680 (kJ) |
Energy Kj_prepared | 1700 (kJ) | 1680 (kJ) |
Vitamins: Calcium L Methylfolate, Cholecalciferol, Cyanocobalamin, D Alpha Tocopheryl Acetate, Ergocalciferol, Folate, L Ascorbic Acid, Niacin, Pantothenic Acid, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D, Vitamin E, Vitamin K
Minerals: Calcium, Calcium Carbonate, Iodine, Mineral, Potassium, Potassium Chloride, Potassium Iodide, Sodium, Sodium Chloride, Tripotassium Citrate, Zinc, Zinc Oxide
Front
Nutrition
Ingredients
Brands: Huel
Countries: Ireland, United Kingdom
Keywords: Carbonara, Carbonara Style, Complete, Dishe, Food, Huel, Instant, Meal, Nutritionally, Pasta, Society, Spaghetti, The, Vegan, Vegetarian, With
This product hasn't been added to any lists. Be the first?