Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1860 (kj) | |
| Fat | 16.667 (g) | |
| Saturated Fat | 13.889 (g) | |
| Carbohydrates | 72.222 (g) | |
| Sugars | 33.333 (g) | |
| Fiber | 5.556 (g) | |
| Proteins | 5.556 (g) | |
| Salt | 0.278 (g) | |
| Sodium | 0.111 (g) | |
| Energy Kcal_computed | 0 (g) |
Front
Countries: Aruba
Keywords: Cappuccino, Colcafe
This product hasn't been added to any lists. Be the first?