May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1554 (kj) | |
Fat | 24.286 (g) | |
Saturated Fat | 4.286 (g) | |
Carbohydrates | 34.286 (g) | |
Sugars | 5.714 (g) | |
Fiber | 5.714 (g) | |
Proteins | 4.286 (g) | |
Salt | 0.893 (g) | |
Sodium | 0.357 (g) | |
Energy Kcal_computed | 0 (g) | |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | |
Nova Group | 3 | 3 |
Front
Nutrition
Brands: Birch Benders
Countries: United States
Keywords: Bender, Birch, Grain Free, Paleo, Toaster, Waffle
This product hasn't been added to any lists. Be the first?