Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.0 stick (32.0 g)) |
|---|---|---|
| Serving Size | 1.0 stick (32.0 g) | |
| Energy | 1310 (kj) | 418 (kj) |
| Fat | 21.9 (g) | 7 (g) |
| Saturated Fat | 9.38 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.094 (g) | 0.03 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 31.2 (g) | 10 (g) |
| Salt | 2.97 (g) | 0.95 (g) |
| Sodium | 1.19 (g) | 0.38 (g) |
| Calcium | 0.125 (g) | 0.04 (g) |
| Iron | 0.003 (g) | < 0.0009 (g) |
| Potassium | 0.5 (g) | 0.16 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Chomps
Countries: United States
Keywords: Beef, Chomp, Mild, Original, Stick
This product hasn't been added to any lists. Be the first?