May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (61 g (61 g)) |
|---|---|---|
| Serving Size | 61 g (61 g) | |
| Energy | 686 (kj) | 418 (kj) |
| Fat | 1.64 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 8 (mg) | 4.88 (mg) |
| Carbohydrates | 29.51 (g) | 18 (g) |
| Sugars | 13.11 (g) | 8 (g) |
| Fiber | 3.3 (g) | 2.01 (g) |
| Proteins | 4.92 (g) | 3 (g) |
| Salt | 0.625 (g) | 0.381 (g) |
| Sodium | 0.25 (g) | 0.152 (g) |
| Vitamin A | 49.2 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: Old Fashioned Kitchen Inc
Countries: United States
Keywords: Blintze, Cherry, Fashioned, Golden, Inc, Kitchen, Old
This product hasn't been added to any lists. Be the first?