Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g) |
---|---|---|
Serving Size | 40 g | |
Energy | 1460 (kj) | 586 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 77.5 (g) | 31 (g) |
Sugars | 20 (g) | 8 (g) |
Fiber | 2.5 (g) | 1 (g) |
Proteins | 7.5 (g) | 3 (g) |
Salt | 2.94 (mg) | 1.175 (mg) |
Sodium | 1.18 (g) | 0.47 (g) |
Added Sugars | 20 (g) | 8 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamin D | 0 (µg) | 0 (µg) |
Front
Nutrition
Brands: Birch Benders
Countries: United States
Keywords: Bender, Birch, Confetti, Mix, Mixe, Organic, Pancake, Waffle
This product hasn't been added to any lists. Be the first?