May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Filling (pumpkin, evaporated milk (contains dipotassium phosphate, carrageenan, vitamin d3), sugar, corn syrup, eggs, maltodextrin, contains 2% of less of wheat flour, salt, cinnamon, ginger, nutmeg, cloves, carrageenan with potassium chloride, corn starc
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (121 g (0.167 PIE)) |
---|---|---|
Serving Size | 121 g (0.167 PIE) | |
Energy | 1209 (kj) | 1460 (kj) |
Fat | 11.57 (g) | 14 (g) |
Saturated Fat | 4.96 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 37 (mg) | 44.8 (mg) |
Carbohydrates | 42.98 (g) | 52 (g) |
Sugars | 28.1 (g) | 34 (g) |
Fiber | 3.3 (g) | 3.99 (g) |
Proteins | 4.13 (g) | 5 (g) |
Salt | 1.156 (g) | 1.4 (g) |
Sodium | 0.455 (g) | 0.551 (g) |
Vitamin A | 1363.5 (IU) | 1650 (IU) |
Vitamin C | 1 (mg) | 1.21 (mg) |
Calcium | 66 (mg) | 79.9 (mg) |
Iron | 1.19 (mg) | 1.44 (mg) |
Vitamins: Cholecalciferol
Brands: Smith's Food Drug Centers Inc
Countries: United States
Keywords: Center, Drug, Food, Gmh, Inc, Pie, Pumpkin, Smith
This product hasn't been added to any lists. Be the first?