May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, enriched bleached flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, soybean oil, milk chocolate chips (sugar, coca butter whole milk powder, unsweetened chocolate, soy lecithin, vanilla extract), graham
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (64 g (1 COOKIE)) |
---|---|---|
Serving Size | 64 g (1 COOKIE) | |
Energy | 1833 (kj) | 1170 (kj) |
Fat | 17.19 (g) | 11 (g) |
Saturated Fat | 3.91 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 1 (mg) | 0.64 (mg) |
Carbohydrates | 67.19 (g) | 43 (g) |
Sugars | 40.62 (g) | 26 (g) |
Fiber | 3.1 (g) | 1.98 (g) |
Proteins | 3.12 (g) | 2 (g) |
Salt | 1.229 (g) | 0.787 (g) |
Sodium | 0.484 (g) | 0.31 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 31 (mg) | 19.8 (mg) |
Iron | 2.25 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 9.38 (g) | 6 (g) |
Monounsaturated Fat | 4.69 (g) | 3 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Smith's Food Drug Centers Inc
Countries: United States
Keywords: Center, Cookie, Drug, Food, Inc, More, Smith, Soft, Top
This product hasn't been added to any lists. Be the first?