May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), white chocolate chunks (sugar, cocoa butter whole milk powder, skim milk powder, milkfat, soy lecithin, vanilla extract), butter, sugar, coconut, almonds, eg
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (1 COOKIE)) |
|---|---|---|
| Serving Size | 42 g (1 COOKIE) | |
| Energy | 2293 (kj) | 963 (kj) |
| Fat | 33.33 (g) | 14 (g) |
| Saturated Fat | 19.05 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 71 (mg) | 29.8 (mg) |
| Carbohydrates | 59.52 (g) | 25 (g) |
| Sugars | 38.1 (g) | 16 (g) |
| Fiber | 2.4 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 3 (g) |
| Salt | 1.27 (g) | 0.533 (g) |
| Sodium | 0.5 (g) | 0.21 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 48 (mg) | 20.2 (mg) |
| Iron | 0.86 (mg) | 0.361 (mg) |
| Polyunsaturated Fat | 2.38 (g) | 1 (g) |
| Monounsaturated Fat | 11.9 (g) | 5 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Smith's Food Drug Centers Inc
Countries: United States
Keywords: Almond, Center, Chocolate, Coconut, Cookie, Drug, Food, Gourmet, Inc, Smith, White
This product hasn't been added to any lists. Be the first?