Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable oil blend (palm fruit oil, soybean oil, olive oil water, salt, mono and diglycerides, soy lecithin, potassium sorbate as a preservative, natural an
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (113 GRM)) |
---|---|---|
Serving Size | 113 g (113 GRM) | |
Energy | 1925 (kj) | 2180 (kj) |
Fat | 25.66 (g) | 29 (g) |
Saturated Fat | 8.85 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 40 (mg) | 45.2 (mg) |
Carbohydrates | 49.56 (g) | 56 (g) |
Sugars | 34.51 (g) | 39 (g) |
Fiber | 2.6 (g) | 2.94 (g) |
Proteins | 4.42 (g) | 4.99 (g) |
Salt | 0.922 (g) | 1.04 (g) |
Sodium | 0.363 (g) | 0.41 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin B2 | 0 (mg) | 0 (mg) |
Vitamin Pp | 0 (mg) | 0 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Smith's Food Drug Centers Inc
Countries: United States
Keywords: Bakery, Blondie, Brownie, Center, Drug, Food, Fresh, Inc, Ralph, Smith
This product hasn't been added to any lists. Be the first?